Ranks and Elo (wip)
These are just temp names. Might stay, might not
Tiers
| Elo | Tier |
|---|---|
| 0 - 399 | Berry I |
| 400 - 599 | Berry II |
| 600 - 799 | Berry III |
| 800 - 999 | Bronze I |
| 1000 - 1199 | Bronze II |
| 1200 - 1399 | Bronze III |
| 1400 - 1599 | Silver I |
| 1600 - 1799 | Silver II |
| 1800 - 1999 | Silver III |
| 2000 - 2199 | Gold I |
| 2200 - 2399 | Gold II |
| 2400 - 2499 | Gold III |
| 2500 - 2599 | Platinum I |
| 2600 - 2699 | Platinum II |
| 2700 - 2799 | Platinum III |
| 2800+ | ??? |
Placements
New accounts start at 700 Elo with min 5 and max 10 placement matches. Placement matches... [add full infos later]
whatever else
